Enter your e-mail address to set up your custom portfolios. Once set up, you can create portfolios and open them again later.
Before you can create a portfolio, you need to log in. Enter your email address; that's your login. Click the "New" button, and name your portfolio.
Now you can add locations by clicking the "+" at the bottom right of a thumbnail. If you have opened a specific location, click the "Add to Portfolio" button at the bottom of the page.
OTM saves your portfolios; you can revisit them by selecting them from the drop-down list.
To send a portfolio, click "Send This Portfolio" and fill in the email address of the recipient. To rename the portfolio, click "Name". To delete a portfolio, click "Delete".
For more detailed instructions, click "custom portfolios" at the top of the page.
| Elapsed | Previous | % | Group | Location | Type | Message | ||
| 1 | [0] | 0.000002 | 0.000000 | 0.00% | ||||
| 2 | [2] | 0.000356 | 0.000354 | 0.06% | Start | security:84 | (Major) | Security Online |
| 3 | [4] | 0.003913 | 0.003557 | 0.64% | Start | application:465 | (Normal) | No login attempt |
| 4 | [6] | 0.009566 | 0.005653 | 1.02% | Start | application:3279 | (Normal) | User Changed |
| 5 | [8] | 0.012303 | 0.002737 | 0.49% | Init_Start | index:38 | (Major) | End of initialization |
| 6 | [9] | 0.012385 | 0.000082 | 0.01% | Tracking | tracking:70 | (Normal) | Starting to add Tracking Data |
| 7 | [11] | 0.017566 | 0.005181 | 0.93% | Item | item_object:295 | (Major) | Item Object Spawning: 37661 (Total Items: 1) |
| 8 | [17] | 0.059326 | 0.041760 | 7.51% | Item | item_object:314 | (Major) | Item Object Spawned: 37661 Type:form_object |
| 9 | [19] | 0.078280 | 0.018954 | 3.41% | Tracking | tracking:214 | (Normal) | Finished adding Tracking Data |
| 10 | [21] | 0.078465 | 0.000185 | 0.03% | Modes | genome:170 | (Major) | Executing Mode: display |
| 11 | [22] | 0.080761 | 0.002296 | 0.41% | Modes | mode_base:193 | (Major) | Premode Tasks - Start |
| 12 | [23] | 0.080839 | 0.000078 | 0.01% | Modes | mode_itembase:130 | (Major) | Start Premode Tasks display |
| 13 | [24] | 0.089279 | 0.008440 | 1.52% | Modes | mode_itembase:228 | (Major) | End Premode Tasks display |
| 14 | [25] | 0.089341 | 0.000062 | 0.01% | Modes | mode_base:198 | (Major) | Mode Tasks - Start |
| 15 | [26] | 0.089522 | 0.000181 | 0.03% | Modes | mode_base:202 | (Major) | Smarty Init - Start |
| 16 | [27] | 0.089708 | 0.000186 | 0.03% | Start | Smarty3InitializationTrait:54 | (Major) | Initializing Smarty |
| 17 | [29] | 0.092401 | 0.002693 | 0.48% | Start | Smarty3InitializationTrait:97 | (Major) | Initialized Smarty Object From mode_base |
| 18 | [31] | 0.096368 | 0.003967 | 0.71% | Search | search:902 | (Normal) | Search: 1 Starting Search |
| 19 | [32] | 0.105607 | 0.009239 | 1.66% | Item | item_object:295 | (Major) | Item Object Spawning: 2 (Total Items: 2) |
| 20 | [34] | 0.135814 | 0.030207 | 5.43% | Item | item_object:314 | (Major) | Item Object Spawned: 2 Type:profile_object |
| 21 | [35] | 0.136374 | 0.000560 | 0.10% | Search | search:1086 | (Normal) | Search: 1 Finished Search Query Time: 0000.0074399 |
| 22 | [37] | 0.139957 | 0.003583 | 0.64% | Search | search:902 | (Normal) | Search: 2 Starting Search |
| 23 | [38] | 0.383180 | 0.243223 | 43.75% | Search | search:1086 | (Normal) | Search: 2 Finished Search Query Time: 0000.2375150 |
| 24 | [39] | 0.383449 | 0.000269 | 0.05% | Modes | mode_base:204 | (Major) | Smarty Init - End |
| 25 | [40] | 0.383496 | 0.000047 | 0.01% | Modes | genome:202 | (Major) | Finished Executing Mode: display |
| 26 | [41] | 0.383561 | 0.000065 | 0.01% | Start | mode_base:450 | (Major) | Prepare starting in render |
| 27 | [42] | 0.383642 | 0.000081 | 0.01% | Start | mode_itembase:246 | (Normal) | Start mode_prepare |
| 28 | [45] | 0.390311 | 0.006669 | 1.20% | Start | mode_itembase:248 | (Normal) | End mode_prepare |
| 29 | [46] | 0.390463 | 0.000152 | 0.03% | Start | mode_base:455 | (Major) | Prepare complete in render |
| 30 | [47] | 0.390538 | 0.000075 | 0.01% | Start | mode_base:525 | (Major) | Begin Render |
| 31 | [48] | 0.390607 | 0.000069 | 0.01% | Modes | mode_base:533 | (Major) | Render Starting |
| 32 | [49] | 0.390652 | 0.000045 | 0.01% | Modes | mode_base:536 | (Major) | Rendering Content - Start |
| 33 | [50] | 0.390815 | 0.000163 | 0.03% | Start | mode_base:1045 | (Major) | Rendering template site/custom/templates/web/modules/form/default_display.tpl |
| 34 | [52] | 0.511131 | 0.120316 | 21.64% | Start | mode_base:1047 | (Major) | Finished rendering template site/custom/templates/web/modules/form/default_display.tpl |
| 35 | [53] | 0.511189 | 0.000058 | 0.01% | Modes | mode_base:538 | (Major) | Rendering Content - End |
| 36 | [54] | 0.511240 | 0.000051 | 0.01% | Modes | mode_base:546 | (Major) | Rendering section head - Start |
| 37 | [55] | 0.511433 | 0.000193 | 0.03% | Start | mode_base:1045 | (Major) | Rendering template site/custom/templates/web/site/head.tpl |
| 38 | [60] | 0.515224 | 0.003791 | 0.68% | Start | mode_base:1047 | (Major) | Finished rendering template site/custom/templates/web/site/head.tpl |
| 39 | [61] | 0.515282 | 0.000058 | 0.01% | Modes | mode_base:548 | (Major) | Rendering section head - End |
| 40 | [62] | 0.515329 | 0.000047 | 0.01% | Modes | mode_base:546 | (Major) | Rendering section foot - Start |
| 41 | [63] | 0.515472 | 0.000143 | 0.03% | Start | mode_base:1045 | (Major) | Rendering template site/custom/templates/web/site/foot.tpl |
| 42 | [65] | 0.518690 | 0.003218 | 0.58% | Item | item_object:295 | (Major) | Item Object Spawning: 25795 (Total Items: 3) |
| 43 | [67] | 0.532342 | 0.013652 | 2.46% | Item | item_object:314 | (Major) | Item Object Spawned: 25795 Type:pocket_object |
| 44 | [68] | 0.537674 | 0.005332 | 0.96% | Start | mode_base:1047 | (Major) | Finished rendering template site/custom/templates/web/site/foot.tpl |
| 45 | [69] | 0.537730 | 0.000056 | 0.01% | Modes | mode_base:548 | (Major) | Rendering section foot - End |
| 46 | [70] | 0.537802 | 0.000072 | 0.01% | Modes | mode_base:546 | (Major) | Rendering section post - Start |
| 47 | [71] | 0.538123 | 0.000321 | 0.06% | Start | mode_base:1045 | (Major) | Rendering template site/core/templates/web/site/post.tpl |
| 48 | [72] | 0.538557 | 0.000434 | 0.08% | Start | mode_base:1047 | (Major) | Finished rendering template site/core/templates/web/site/post.tpl |
| 49 | [73] | 0.538606 | 0.000049 | 0.01% | Modes | mode_base:548 | (Major) | Rendering section post - End |
| 50 | [74] | 0.538743 | 0.000137 | 0.02% | Start | mode_base:1045 | (Major) | Rendering template site/custom/templates/web/site/pre.tpl |
| 51 | [75] | 0.539225 | 0.000482 | 0.09% | Package | PackageManager:699 | (Major) | Start rendering css asset block. |
| 52 | [76] | 0.540887 | 0.001662 | 0.30% | Package | PackageManager:986 | (Major) | Start rendering js asset block. |
| 53 | [79] | 0.554311 | 0.013424 | 2.41% | Start | mode_base:1047 | (Major) | Finished rendering template site/custom/templates/web/site/pre.tpl |
| 54 | [80] | 0.554517 | 0.000206 | 0.04% | Start | mode_base:1045 | (Major) | Rendering template site/core/templates/web/helpers/debugger_popup.tpl |
| 55 | [0] | 0.555962 | 0.001445 | 0.26% | ||||
| 55 | - | 0.555960 | 100.00% | total |

