Enter your e-mail address to set up your custom portfolios. Once set up, you can create portfolios and open them again later.
Before you can create a portfolio, you need to log in. Enter your email address; that's your login. Click the "New" button, and name your portfolio.
Now you can add locations by clicking the "+" at the bottom right of a thumbnail. If you have opened a specific location, click the "Add to Portfolio" button at the bottom of the page.
OTM saves your portfolios; you can revisit them by selecting them from the drop-down list.
To send a portfolio, click "Send This Portfolio" and fill in the email address of the recipient. To rename the portfolio, click "Name". To delete a portfolio, click "Delete".
For more detailed instructions, click "custom portfolios" at the top of the page.
| Elapsed | Previous | % | Group | Location | Type | Message | ||
| 1 | [0] | 0.000003 | 0.000000 | 0.00% | ||||
| 2 | [2] | 0.000581 | 0.000578 | 0.12% | Start | security:84 | (Major) | Security Online |
| 3 | [4] | 0.002905 | 0.002324 | 0.50% | Start | application:465 | (Normal) | No login attempt |
| 4 | [6] | 0.006729 | 0.003824 | 0.81% | Start | application:3279 | (Normal) | User Changed |
| 5 | [8] | 0.008312 | 0.001583 | 0.34% | Init_Start | index:38 | (Major) | End of initialization |
| 6 | [9] | 0.008448 | 0.000136 | 0.03% | Tracking | tracking:70 | (Normal) | Starting to add Tracking Data |
| 7 | [11] | 0.013021 | 0.004573 | 0.97% | Item | item_object:295 | (Major) | Item Object Spawning: 37661 (Total Items: 1) |
| 8 | [17] | 0.066458 | 0.053437 | 11.38% | Item | item_object:314 | (Major) | Item Object Spawned: 37661 Type:form_object |
| 9 | [19] | 0.083093 | 0.016635 | 3.54% | Tracking | tracking:214 | (Normal) | Finished adding Tracking Data |
| 10 | [21] | 0.083432 | 0.000339 | 0.07% | Modes | genome:170 | (Major) | Executing Mode: display |
| 11 | [22] | 0.084393 | 0.000961 | 0.20% | Modes | mode_base:193 | (Major) | Premode Tasks - Start |
| 12 | [23] | 0.084452 | 0.000059 | 0.01% | Modes | mode_itembase:130 | (Major) | Start Premode Tasks display |
| 13 | [24] | 0.091441 | 0.006989 | 1.49% | Modes | mode_itembase:228 | (Major) | End Premode Tasks display |
| 14 | [25] | 0.091571 | 0.000130 | 0.03% | Modes | mode_base:198 | (Major) | Mode Tasks - Start |
| 15 | [26] | 0.091656 | 0.000085 | 0.02% | Modes | mode_base:202 | (Major) | Smarty Init - Start |
| 16 | [27] | 0.091739 | 0.000083 | 0.02% | Start | Smarty3InitializationTrait:54 | (Major) | Initializing Smarty |
| 17 | [29] | 0.092599 | 0.000860 | 0.18% | Start | Smarty3InitializationTrait:97 | (Major) | Initialized Smarty Object From mode_base |
| 18 | [31] | 0.096387 | 0.003788 | 0.81% | Search | search:902 | (Normal) | Search: 1 Starting Search |
| 19 | [32] | 0.100627 | 0.004240 | 0.90% | Item | item_object:295 | (Major) | Item Object Spawning: 2 (Total Items: 2) |
| 20 | [34] | 0.118200 | 0.017573 | 3.74% | Item | item_object:314 | (Major) | Item Object Spawned: 2 Type:profile_object |
| 21 | [35] | 0.118596 | 0.000396 | 0.08% | Search | search:1086 | (Normal) | Search: 1 Finished Search Query Time: 0000.0032458 |
| 22 | [37] | 0.120424 | 0.001828 | 0.39% | Search | search:902 | (Normal) | Search: 2 Starting Search |
| 23 | [38] | 0.304144 | 0.183720 | 39.14% | Search | search:1086 | (Normal) | Search: 2 Finished Search Query Time: 0000.1804609 |
| 24 | [39] | 0.304395 | 0.000251 | 0.05% | Modes | mode_base:204 | (Major) | Smarty Init - End |
| 25 | [40] | 0.304442 | 0.000047 | 0.01% | Modes | genome:202 | (Major) | Finished Executing Mode: display |
| 26 | [41] | 0.304505 | 0.000063 | 0.01% | Start | mode_base:450 | (Major) | Prepare starting in render |
| 27 | [42] | 0.304582 | 0.000077 | 0.02% | Start | mode_itembase:246 | (Normal) | Start mode_prepare |
| 28 | [45] | 0.310583 | 0.006001 | 1.28% | Start | mode_itembase:248 | (Normal) | End mode_prepare |
| 29 | [46] | 0.310729 | 0.000146 | 0.03% | Start | mode_base:455 | (Major) | Prepare complete in render |
| 30 | [47] | 0.310803 | 0.000074 | 0.02% | Start | mode_base:525 | (Major) | Begin Render |
| 31 | [48] | 0.310874 | 0.000071 | 0.02% | Modes | mode_base:533 | (Major) | Render Starting |
| 32 | [49] | 0.310918 | 0.000044 | 0.01% | Modes | mode_base:536 | (Major) | Rendering Content - Start |
| 33 | [50] | 0.311039 | 0.000121 | 0.03% | Start | mode_base:1045 | (Major) | Rendering template site/custom/templates/web/modules/form/default_display.tpl |
| 34 | [52] | 0.424605 | 0.113566 | 24.19% | Start | mode_base:1047 | (Major) | Finished rendering template site/custom/templates/web/modules/form/default_display.tpl |
| 35 | [53] | 0.424662 | 0.000057 | 0.01% | Modes | mode_base:538 | (Major) | Rendering Content - End |
| 36 | [54] | 0.424711 | 0.000049 | 0.01% | Modes | mode_base:546 | (Major) | Rendering section head - Start |
| 37 | [55] | 0.424902 | 0.000191 | 0.04% | Start | mode_base:1045 | (Major) | Rendering template site/custom/templates/web/site/head.tpl |
| 38 | [60] | 0.428485 | 0.003583 | 0.76% | Start | mode_base:1047 | (Major) | Finished rendering template site/custom/templates/web/site/head.tpl |
| 39 | [61] | 0.428542 | 0.000057 | 0.01% | Modes | mode_base:548 | (Major) | Rendering section head - End |
| 40 | [62] | 0.428591 | 0.000049 | 0.01% | Modes | mode_base:546 | (Major) | Rendering section foot - Start |
| 41 | [63] | 0.428733 | 0.000142 | 0.03% | Start | mode_base:1045 | (Major) | Rendering template site/custom/templates/web/site/foot.tpl |
| 42 | [65] | 0.432546 | 0.003813 | 0.81% | Item | item_object:295 | (Major) | Item Object Spawning: 25795 (Total Items: 3) |
| 43 | [67] | 0.446122 | 0.013576 | 2.89% | Item | item_object:314 | (Major) | Item Object Spawned: 25795 Type:pocket_object |
| 44 | [68] | 0.450930 | 0.004808 | 1.02% | Start | mode_base:1047 | (Major) | Finished rendering template site/custom/templates/web/site/foot.tpl |
| 45 | [69] | 0.450986 | 0.000056 | 0.01% | Modes | mode_base:548 | (Major) | Rendering section foot - End |
| 46 | [70] | 0.451034 | 0.000048 | 0.01% | Modes | mode_base:546 | (Major) | Rendering section post - Start |
| 47 | [71] | 0.451224 | 0.000190 | 0.04% | Start | mode_base:1045 | (Major) | Rendering template site/core/templates/web/site/post.tpl |
| 48 | [72] | 0.451740 | 0.000516 | 0.11% | Start | mode_base:1047 | (Major) | Finished rendering template site/core/templates/web/site/post.tpl |
| 49 | [73] | 0.451795 | 0.000055 | 0.01% | Modes | mode_base:548 | (Major) | Rendering section post - End |
| 50 | [74] | 0.451934 | 0.000139 | 0.03% | Start | mode_base:1045 | (Major) | Rendering template site/custom/templates/web/site/pre.tpl |
| 51 | [75] | 0.452378 | 0.000444 | 0.09% | Package | PackageManager:699 | (Major) | Start rendering css asset block. |
| 52 | [76] | 0.454219 | 0.001841 | 0.39% | Package | PackageManager:986 | (Major) | Start rendering js asset block. |
| 53 | [79] | 0.467172 | 0.012953 | 2.76% | Start | mode_base:1047 | (Major) | Finished rendering template site/custom/templates/web/site/pre.tpl |
| 54 | [80] | 0.467420 | 0.000248 | 0.05% | Start | mode_base:1045 | (Major) | Rendering template site/core/templates/web/helpers/debugger_popup.tpl |
| 55 | [0] | 0.469422 | 0.002002 | 0.43% | ||||
| 55 | - | 0.469419 | 100.00% | total |

